Netherlands vs Japan
14.06.2026 23:00
Round 1
Elapsed
90+6'
90+6'
Status
Finished
Finished
Score
2 - 2
2 - 2
Updated 04:15:03
Group F Standings
| # | Team | P | W-D-L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden |
1 | 1-0-0 | 5 | 1 | +4 | 3 |
| 2 | Japan |
1 | 0-1-0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands |
1 | 0-1-0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia |
1 | 0-0-1 | 1 | 5 | -4 | 0 |
Lineups
Official
Netherlands (4-3-3)Coach: Ronald Koeman
| Player | Rtg | Pos | Events |
|---|---|---|---|
| #1 Bart Verbruggen | G | ||
| #22 Denzel Dumfries | D | ||
| #15 Micky van de Ven | D | 🟨 90+1' | |
| #4 Virgil van Dijk | D | ⚽ 51' | |
| #6 Jan Paul van Hecke | D | ||
| #8 Ryan Gravenberch | M | 🔴 out 81' | |
| #21 Frenkie de Jong | M | ||
| #14 Tijjani Reijnders | M | 🔴 out 70' | |
| #24 Crysencio Summerville | F | 🟨 61'⚽ 64'🔴 out 70' | |
| #18 Donyell Malen | F | 🔴 out 70' | |
| #11 Cody Gakpo | F | 🔴 out 85' |
Substitutes (15)
| Player | Rtg | Pos | Events |
|---|---|---|---|
| #23 Mark Flekken | G | ||
| #13 Robin Roefs | G | ||
| #25 Jorrel Hato | D | ||
| #2 Lutsharel Geertruida | D | ||
| #12 Mats Wieffer | M | ||
| #5 Nathan Aké | D | 🟢 in 81' | |
| #16 Guus Til | M | ||
| #3 Marten de Roon | M | ||
| #7 Justin Kluivert | F | ||
| #26 Quinten Timber | M | 🟢 in 70' | |
| #20 Teun Koopmeiners | M | 🟢 in 70' | |
| #19 Brian Brobbey | F | 🟢 in 85' | |
| #10 Memphis Depay | F | 🟢 in 70'🟨 83' | |
| #9 Wout Weghorst | F | ||
| #17 Noa Lang | F |
Japan (3-4-2-1)Coach: Hajime Moriyasu
| Player | Rtg | Pos | Events |
|---|---|---|---|
| #1 Zion Suzuki | G | ||
| #16 Tsuyoshi Watanabe | D | 🔴 out 75' | |
| #3 Shogo Taniguchi | D | ||
| #21 Hiroki Itō | D | ||
| #10 Ritsu Doan | M | 🔴 out 75' | |
| #15 Daichi Kamada | M | ⚽ 88' | |
| #24 Kaishu Sano | M | ||
| #13 Keito Nakamura | M | ⚽ 57' | |
| #8 Takefusa Kubo | F | 🔴 out 75' | |
| #11 Daizen Maeda | F | 🔴 out 66' | |
| #18 Ayase Ueda | F | 🔴 out 84' |
Substitutes (15)
| Player | Rtg | Pos | Events |
|---|---|---|---|
| #12 Keisuke Osako | G | ||
| #23 Tomoki Hayakawa | G | ||
| #20 Ayumu Seko | D | ||
| #4 Ko Itakura | D | ||
| #25 Junnosuke Suzuki | D | ||
| #2 Yukinari Sugawara | D | 🟢 in 75' | |
| #22 Takehiro Tomiyasu | D | 🟢 in 75' | |
| #5 Yuto Nagatomo | D | ||
| #7 Ao Tanaka | M | ||
| #17 Yuito Suzuki | M | ||
| #14 Junya Ito | F | 🟢 in 66' | |
| #9 Keisuke Goto | F | ||
| #19 Koki Ogawa | F | 🟢 in 75' | |
| #26 Kento Shiogai | F | 🟢 in 84' | |
| #6 Shuto Machino | F |
Group F Fixtures
| Date | Match |
|---|---|
| 14.06 | Netherlands - Japan |
| 15.06 | Sweden - Tunisia |
| 20.06 | Netherlands - Sweden |
| 21.06 | Tunisia - Japan |
| 26.06 | Tunisia - Netherlands |
| 26.06 | Japan - Sweden |
Sweden
Tunisia